| Release coatings |
|---|
| 2PRK | Silicone coating |
| 2SLK | Silicone coating |
| SI63 | Silicone coating |
| 215 KN | Silicone coating |
| DMFS | Silicone coating for medical applications |
| SIF10 | Silicone coating approved for food use in the EU |
| Other | Other coatings can also be used as release coatings in special applications |
| | |
| Adhesion primers for coatings and printing inks |
|---|
| 2600 / 2660 / 4600 / 4660 | For improved adhesion of vapour-deposited metal layers as well as for water-based printing inks and coatings, coated on one or both sides |
| 2CSR / CSRE / CSRB | For improved adhesion of printing, coating and sterilisation |
| CT01 / CT02 | For improved adhesion of solvent-based inks and coatings |
| HV5 | For UV-curing coatings as well as solvent-based paints and coatings |
| HV6 | For low-migration UV printing inks |
| IAC | For Indigo printing inks |
| 2DEG | For metallisation |
| SAO / SAI | For offline siliconisation |
| EH | For improved EVA adhesion |
| RTP1 | For improved polyolefin (PE/PP) adhesion |
| UPA | For UV-curing coatings |
| Antistatic coatings |
|---|
| AS02 | Slightly antistatic coating for improved process flow |
| ASE / ASO | Slightly antistatic coating approved for food contact |
| OT | Antistatic with increased coefficient of friction |
| Other coatings and pre-treatments |
|---|
| 2DEF | For direct extrusion with PE |
| AF | Antifog pretreatment |
| LUB | Low-friction coating |
| C | Corona pretreatment |