Mitsubishi Polyester Film, Inc.
Polyester Film Division of Mitsubishi Plastics, Inc.
2001 Hood Road
P.O. Box 1400
Greer, SC 29652 USA
Phone: 864-879-5446
Fax: 864-879-5006
E-mail:
Contact@m-petfilm.com

Our Hostaphan® polyester matte films offer a wide variety of matte surfaces and provide advantages in a wide range of applications and markets:
Please see our family of Hostaphan® matte film products below:
| Market End Use | Gauges | Key Customer Attributes |
|---|---|---|
| Untreated films | ||
| MTB1 | 48 | Medium gloss, balanced shrink |
| MT01 | 142, 200 | Medium gloss surface, standard shrink |
| MTZ1* | 75, 92 | Zero TD shrink for roll leaf applications |
| MB | 500 | Medium gloss |
| MP | 48 - 142 | Medium gloss |
| MK | 8 - 1000 | Low gloss |
| MN | 60, 75, 92 | Medium gloss, used in medical applications |
| ML | 500 | Low gloss, balanced shrink |
| MT | 75 - 500 | Low gloss, high roughness |
| SP | 75, 92, 142 | Very low gloss |
| SL | 75, 92, 300 | Very low gloss, high roughness |
| MPK | 48, 142 | Low gloss, high transparency |
| MHS | 80 | Low gloss, heat sealable |
| Chemically treated | ||
| MT0R | 48 | Treated on one side for print adhesion |
* denotes developmental film